Product Details:
| Type | Fully Automatic |
| Material To Be Extruded | Plastic |
| Usage/Application | Industrial |
| Brand | Innotech |
| Production Capacity | 100 Kg Per Hour |
| Output | 0-50 kg/hr |
| Machine Power | 0-40 |
| Power Consumption | 60 Hp |
| I Deal In | New Only |
| Usage | Industrial |
Product Details:
| Type | Fully Automatic |
| Usage/Application | Industrial |
| Material To Be Extruded | Plastic |
| Automation Grade | Semi-Automatic |
| Body Material | Mild Steel |
| Capacity | 5000-11000 Pcs/ hr |
| Liner Winding Speed | 10 to 25 mtrs/sec |
| Power | 200 W |
Product Details:
| Automation Grade | Manual |
| Body Material | Mild Steel |
| Capacity | 5000-8000 Pcs/Hr |
| Main Motor | 15 HP AC |
| Power Source | Electric |
Product Details:
| Type | Fully Automatic |
| Material To Be Extruded | Plastic |
| Usage/Application | Industrial |
| Brand | Inntoech |
| Power Consumption | 25 HP |
| Driven Type | Electric |
| Screw Torque | 240 Nm |
Product Details:
| Production Capacity | 100 kg/hr |
| Diameter | 2-2.5 mm |
| Composition (Tin/Lead) | 60/40 Tin/Lead |
| Voltage | 220 V |
| Plastic Processed | PVC |
Being a leading firm in this industry, we are deeply engaged in offering a high-quality range of LAN Cable Extrusion Line.
Product Details:
| Usage/Application | Industrial |
| Type | Fully Automatic |
| Capacity | 5000-13000 Pcs/Hr |
| Diameter | 1.5-2 mm, 0-0.5 mm |
| Composition (Tin/Lead) | 60/40 Tin/Lead |
| Material To Be Extruded | Plastic |
Product Details:
| Type | Pipe Extruder |
| Material | HDPE |
| Material to be Extruded | Plastic |
| Output | 100-200 kg/hr, 300-350 kg/hr, 0-50 kg/hr |
| Machine Power (kw) | 0-40 |
| Operation Mode | Automatic |
| Automation Grade | Semi-Automatic |
| Brand | Innotech |
Product Details:
| Material to be Extruded | Rubber |
| Brand | Innotech |
| Machine Power (kw) | 40-80 |
| Power Consumption | 360 V |
| Liner Winding Speed | 10 to 25 mtrs/sec |
| Reel Diameter | 500 to 800 mm |
Product Details:
| Usage/Application | Industiral |
| Type | Fully Automatic |
| Automatic Grade | Semi-Automatic |
| Material To Be Extruded | Plastic |
| Output | 300-350 kg/hr |
| Machine Power (kw) | 40-80 |
We are dedicatedly involved in providing an excellent quality array of Cable Extruder, for catering the various needs of our clients.