Product Details:
Number Of Core | 2 to 19 Core |
Phase | Single |
Usage/Application | Industrial |
Conductor Type | Solid |
Coil Length | 100 m |
Material | Copper |
I Deal In | New Only |
Brand | X-ceed |
Country of Origin | Made in India |
Working Voltage | Upto 1100 V |
Temperature Range | -15 to +70 Degree C |
Available Size | 0.5 to 4 sqmm |
Insulation Material | PVC |
Product Details:
Number Of Core | 3 and 4 Core |
Brand | X-ceed |
Conductor Type | Stranded |
Voltage | 1100 V |
Material | Copper |
Size | 6 to 120 sqmm |
I Deal In | New Only |
Color | Black |
Country of Origin | Made in India |
Insulation Type | PVC |
Product Details:
Cable Color | White |
Camera Style | CCTV Camera |
Camera Technology | Analog Camera, Digital Camera |
Brand | X-ceed |
Cable Type | 3 Plus 1 |
Voltage (V) | 12 |
UV resistance | Yes |
Video Signal | 75 Ohms |
Product Details:
Fire Resistant | Yes |
Brand | X-ceed |
Tin Copper Conductor | 0.51 mm |
Electrolytic Type Reflects | 99.9 % purity |
Braiding Coverage | 80-85 % |
The PCM cables manufactured by our organization find wide usage in mobile communication and installation of antennas. These allow flawless communication between control rooms and transmitters that emit low-level signals. We offer our entire range in standard sizes, and can also manufacture them as per the needs of the clients.
Some of the other features include:
Product Details:
Conductor Type | Armoured |
Usage/Application | Automotive |
Crossectional Size | 1 Sqmm. |
Color | Black |
Material | Copper |
Brand | X-ceed |
Armoured | No |
Number of Core | 2 |
Cable Size | 0.4 mm to 1.0 mm |
Product Details:
No. of Pairs | 2 Pair |
Wire Diameter | 3.5mm |
Brand | X-Ceed |
Conductor Size | 0.4 mm |
Insulation Thickness Nominal | 0.25 mm |
Insulator Diameter | 0.9 mm |
Sheath Thickness Minimum | 0.5 mm |
TELEPHONE CABLES | AND ALSO AS PER BRITISH STANDARDS | ||||
No. of Pairs | Conductor Size (mm) | Insulation thickness nominal (mm) | Dia over insulation (mm) | Sheath thickness minimum (mm) | Overall dia approx (mm) |
2 Pair | 0.4 | 0.25 | 0.9 | 0.5 | 3.5 |
4 Pair | 0.4 | 0.25 | 0.9 | 0.65 | 5.5 |
8 Pair | 0.4 | 0.25 | 0.9 | 0.65 | 7 |
16 Pair | 4 | 0.25 | 0.9 | 0.75 | 9.5 |
24 Pair | 0.4 | 0.25 | 0.9 | 0.75 | 11 |
32 Pair | 0.4 | 0.25 | 0.9 | 0.75 | 12.5 |
32 Pair | 0.5 | 0.25 | 1 | 0.75 | 13 |
53 Pair | 0.4 | 0.25 | 0.9 | 1 10 | 16 |
102 Pair | 0.4 | 0.25 | 0.9 | 1.4 | 22.5 |
128 Pair | 0.4 | 0.25 | 0.9 | 1.4 | 26 |
128 Pair | 0.5 | 0.25 | 1 | 1.4 | 27 |
204 Pair | 0.4 | 0.25 | 0.9 | 1.8 | 31 |
Product Details:
Phase | Single |
Packaging Type | Roll |
Conductor Stranding | Stranded |
Brand | X-ceed |
Material | Copper |
Power/Voltage | 50 V |
Cable Color | Black |
We are designing and manufacturing Load Cell Cables as per the customer’s required. Load Cell Cables are small cross section cables, available in different sizes to choose from. These cables are ensuring a reliable signal transmission in both electronic and electrical equipment. Incorporated with a special PVC formulation, our load cell cables ensure a long-life operation to the end-user.
Applications:
Product Details:
Number Of Core | 3 Core |
Phase | Three |
Brand | KCL |
Type | FR |
Usage/Application | Industrial |
Conductor Type | Stranded |
Voltage | 360 V |
I Deal In | New Only |
Country of Origin | Made in India |
Wire Gauge | 4-20 mm |
Insulation | PVC |
Product Details:
Brand | X-ceed |
Insulation | Teflon |
Feature | Resistant to Fire, Chemicals, Acids, Sunlight, Moisture & Corona |
Type | Single Core |
Voltage Grade | 250 V, 600 V, 1100 V |
Temperature | -65 deg C to +260 deg C |
Product Details:
Type | RG-6 |
Brand | X-ceed |
Conductor Dia | 0.71 mm |
Di Electric | 3.75 |
Overall Dia | 3.95 mm |
Wire Braid Coverage | 60 % |
PVC sheath OD | 6.10 mm |
Nominal DC Resistance | 44.83 Ohms / Km |
Nominal Capacitance | 16.20 pF/ft |
Impedence | 75 Ohms |
Attenuation | 27.10 dB/100 meter |
Coaxial cable is used as a transmission line for radio frequency signals, in applications such as connecting radio transmitters and receivers with their antennas, computer network (Internet) connections, and distributing cable television signals. One advantage of coax over other types of transmission line is that in an ideal coaxial cable the electromagnetic field carrying the signal exists only in the space between the inner and outer conductors. This allows coaxial cable runs to be installed next to metal objects such as gutters without the power losses that occur in other transmission lines, and provides protection of the signal from external electromagnetic interference.
Coaxial cable should not be confused with other shielded cable used for carrying lower frequency signals such as audio signals. Shielded cable is similar in that it consists of a central wire or wires surrounded by a tubular shield conductor, but it is not constructed with the precise conductor spacing needed to function efficiently as a radio frequency transmission line.
Constructional specification:
RF and Video Co-axial Cables are transmitting video signals with solid Copper centre conductor of different sizes, foamed polythene insulated and further sealed Alluminium foil tapped and Alluminium wire braided with 60% coverage and PVC sheathed Cables.
Other Details:
RF Cable type | RG 59 | RG 6 | RG 11 |
Conductor dia mm | 0.71 | 0.91 | 1.63 |
Di- electric | 3.75 | 4.60 | 7.15 |
Alluminium myler tape overall dia | 3.95 | 4.80 | 7.35 |
Alluminium wire braid Coverage | 60% | 60% | 60% |
PVC sheath OD | 6.10 | 7.15 | 10.10 |
Nominal D.C. resistance Ohms / Km | 44.83 | 27.30 | 8.50 |
Nominal Capacitance pF/ft. | 16.20 | 16.20 | 16.20 |
Impedence in Ohms | 75 Ohms | 75 Ohms | 75 Ohms |
Attenuation at 1000 MHZ dB/100 meter | 27.10 | 21.70 | 14.10 |
Product Details:
Fire Resistant | Yes |
Brand | X-ceed |
Material | Copper |
Packing | Roll Form |
Type | Cable |
Product Details:
Conductor Type | Aluminium |
Type | SS |
Conductor Stranding | Stranded |
Thermocouple Type | J, K, R, S & T types |
Length | 10-50 m |
Fire Resistant | Yes |
Brand | X-ceed |
Power/Voltage | Upto 200 V |
Country of Origin | Made in India |
Insulation Type | PTFE |
Product Details:
Brand | X-ceed |
Conductor Stranding | Stranded |
Usage/Application | Industrial |
Material | Copper |
Protection Type | Shielded |
Is It Armoured | Armoured |
Power/Voltage | 300-500 V |
Color | Black |
Shape | Round |
Is It Fire Resistant | Fire Resistant |
I Deal In | New Only |
Country of Origin | Made in India |
Insulation | PVC |
We are manufacturing a wide range of Instrumentation Cable used for electronic Control Panel, Control Instruments, Computing Systems and Networking of Instruments. Also designing and developing the Cable as per the custom designed parameters based on national & international standards.
Applications:
Product Details:
Fire Resistant | Yes |
Armoured | Yes |
Power/Voltage | 600 V |
Material | Copper |
Brand | X-ceed |
Product Details:
Brand | X-ceed |
Material | Copper |
Conductor Type | Solid |
Armoured | Yes |
Packaging Type | Box |
Voltage | 30 V |
Product Details:
Insulation Material | PVC |
Number of Core | 4 Core |
Conductor | Copper |
Brand | X-ceed |
Product Details:
Insulating Material | PVC |
Color | Black |
Number Of Cores | Single |
Power/Voltage | 300-500 V |
Wire Type | Co-axial Cable |
Material | Copper |
I Deal In | New Only |
Brand | X-ceed |
Country of Origin | Made in India |
Usage | Electricals |
Product Details:
Number Of Cores | 4 Core |
Brand | X-ceed |
Core Material | Copper |
Color | Black |
Voltage | 1100 V |
Insulation | PVC |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Shielding Type | Shielded |
Brand | X-ceed |
Patch Panel Type | Cat 7 |
Armoured | Yes |
Cable Type | Shielded Cable |
Material | Copper |
Country of Origin | Made in India |
Product Details:
Phase | Single |
Number of Core | 3 Core |
Brand | X-ceed |
Core Material | Copper |
Conductor Type | Stranded |
Voltage | 1100 V |
Power Rating | 300 V |
Is It Water Resistance | Non Water Resistance |
I Deal In | New Only |
Conductor Resistance | Yes |
Flame Retardant | Yes |
Country of Origin | Made in India |
Insulation | PVC |
Product Details:
Material | Fiberglass |
Color | White |
Conductor Stranding | Stranded |
Brand | X-ceed |
Power/Voltage | 80 V |
Fire Resistant | Yes |
Flexible Wires | Yes |
Voltage | 1100 V |
Temperature Range (Degree Celsius) | 200 |
Is It Fire Resistant | Fire Resistant |
I Deal In | New Only |
Country of Origin | Made in India |
Insulation Material | Silicone Rubber |
Product Details:
Usage | Power Control Equipment |
Color | Blue |
Power/Voltage | 440 V |
Brand | X-ceed |
Flame Retardant | Yes |
Country of Origin | Made in India |
Product Details:
Brand | X-ceed |
Packaging Type | Roll |
Conductor Stranding | Stranded |
Number of core | 4 |
Material | Copper |
Power/Voltage | 260 V |
Fire Resistant | Yes |
Product Details:
Wire Size | 1.5 sqmm |
Coil Length | 90m |
Suitable For | 90m |
Color | Red, Yellow, Blue, Black and White |
Insulation Material | PVC |
Voltage | 120 V |
Material | Copper |
Fire Resistant | Yes |
Brand | X-ceed |
Is It Armoured | Armoured |
Is It ISO Certified | ISO Certified |
I Deal In | New Only |
Flame Retardant | Yes |
Usage/Application | Industrial |
Country of Origin | Made in India |
With immense industry experience, we are offering Domestic Wiring Cable to our client.