Product Details:
Brand | Innotech |
Weight | 15 Ton |
Runner | Hot / Cold |
Lead Time | 30 - 40 Days |
Injection Capacity | 34 - 47 Kg |
Cavity | Single / Multi |
Injection Pressure | 1625 - 1164 kg f / cm2 |
Nozzle Contact Force | 2.4 tf |
Screw Diameter | 25 - 28 mm |
Nozzle Stroke | 120 mm |
Injection Weight | 39 - 45 gm |
Product Details:
Brand | Innotech |
Air Consumption | No |
Compressed Air Connection | No |
Electrical Connection | 3 phase |
Voltage | 240 |
Power | 360 V |
Automation Grae | Automatic |
Dealing in | New only |
Capacity | 74 cm3 |
Weight | 1.0 Ton |
Product Details:
Machine Type | Vertical Injection Moulding Machine |
Material | Mild Steel |
Brand | Innotech |
Injection Pressure | 1367 Kgf/cm2 |
Closing Force | 35 ft |
Clamping Force | 35 ft |
Injection Weight | 110 g |
Product Details:
Automation Grade | Automatic |
Raw Material | HDPE |
Machine Structure | Vertical |
Clamping Force | 0-100 ton |
Voltage | 270 V |
Brand | Innotech |
Power | 30 kW |
Product Details:
Material | Mild Steel |
Machine Type | Injection Blow Molding |
Brand | Innotech |
Clamping Force | 0-100 ton |
Weight (Ton) | 25 Ton |
Opening Stroke | 200 mm |
Injection Weight | 65gram |
Product Details:
Brand | Innotech |
Clamping Force | 1600 kN |
Automation Grade | Automatic,Automatic |
Injection Weight | 0-65 |
Opening Stroke | 0-300 mm |
Phase | Three Phase |
We are offering Injection Molding Machine to our clients.
Product Details:
Brand | Innotech |
Injection Weight | 0-220 g |
Clamping Force | 1600 kN |
Opening Stroke | 0-300 mm |
Weight | 25 Ton |
Product Details:
Brand | Innotech |
Opening Stroke | 430 mm |
Injection Weight | 180~223 g |
Clamping Force | 1680 kN |